Gordon Geib carried the Duesseldorf Giants to a huge 66 - 64 road victory on his last second layup against the highly favored Deutsche Bank Skyliners. The Duesseldorf Giants were desperate for a win after having lost seven games...
Maksym Shtein (206-C-80) scored 13 points (6-7 2FG, 1-2 FT) and grabbed 9 boards in 16 minutes playing time to help TBB Trier to win 62-78 on the road against the Giants Düsseldorf. Gordon Geib (180-G-83) scored 10 points...

D.O.B.: 06.10.1983
Height: 180 cm
Weight: 82 kg
Position: PG (1)
Nationality: German
Contract till: dnp
Status: Bosman A
Gordon decided to take the 2010/11 season off for private reasons... one of the best defensive and physical guards in the German BBL... does not back down from anybody... voted on the All-Domestic German BBL Team 2006... a hard working point guard with a pittbull attitude... really knows how to put pressure on the ball and forces his opponent to offensive fouls and turnovers... has great strenght, physical ability and a very strong upperbody... likes to make contact in the lane area and drives to the hoop with a lot of authority...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 10/11 | dnp | GER | 00 | 00:0 | 00-00 | 00-00 | 00-00 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 00,0% | 00,0% | 00,0% | ||||||||||||
| 09/10 | Düsseldorf | GER | 33 | 18:1 | 32-67 | 21-69 | 42-61 | 0,3 | 1,1 | 1,4 | 1,3 | 0,8 | 1,2 | 5,1 |
| 47,8% | 30,4% | 68,9% | ||||||||||||
| 08/09 | Düsseldorf | GER | 22 | 18:1 | 18-39 | 18-46 | 43-49 | 0,1 | 1,3 | 1,4 | 1,7 | 0,6 | 1,0 | 6,1 |
| 46,2% | 39,1% | 87,8% | ||||||||||||
| 07/08 | Leverkusen | GER | 38 | 17:3 | 37-81 | 28-82 | 62-91 | 0,3 | 1,1 | 1,4 | 1,9 | 1,0 | 1,1 | 5,8 |
| 45,7% | 34,2% | 68,1% | ||||||||||||
| 06/07 | Leverkusen | GER | 37 | 19:5 | 34-76 | 42-115 | 68-101 | 0,2 | 1,3 | 1,5 | 1,7 | 1,6 | 1,5 | 7,1 |
| 44,7% | 36,5% | 67,3% | ||||||||||||
| 05/06 | Leverkusen | GER | 28 | 29:1 | 44-98 | 40-121 | 101-144 | 0,4 | 2,0 | 2,4 | 2,9 | 2,2 | 1,8 | 11,0 |
| 44,9% | 33,1% | 70,1% | ||||||||||||
| 04/05 | Leverkusen | GER | 28 | 26:0 | 34-96 | 26-77 | 73-102 | 0,4 | 1,8 | 2,2 | 2,7 | 1,5 | 2,0 | 7,8 |
| 35,4% | 33,8% | 71,6% | ||||||||||||
| 03/04 | Leverkusen | GER | 27 | 15:2 | 30-68 | 15-38 | 49-66 | 0,4 | 1,1 | 1,5 | 1,1 | 0,4 | 1,2 | 5,7 |
| 44,1% | 39,5% | 74,2% | ||||||||||||
| 02/03 | Leverkusen | GER | 30 | 21:4 | 15-46 | 11-51 | 36-50 | 0,3 | 1,0 | 1,3 | 1,8 | 1,1 | 1,3 | 3,3 |
| 32,6% | 21,6% | 72,0% | ||||||||||||
| 01/02 | Leverkusen | GER | 25 | 06:5 | 08-25 | 04-13 | 11-15 | 0,0 | 0,4 | 0,4 | 0,6 | 0,3 | 0,8 | 1,6 |
| 32,0% | 30,8% | 73,3% | ||||||||||||
| 02/03 | Leverkusen | GER | 24 | 08:1 | 10-23 | 04-20 | 30-39 | 0,1 | 0,3 | 0,4 | 0,9 | 0,4 | 0,8 | 2,6 |
| 43,5% | 20,0% | 76,9% |
Eurobasket German Bundesliga (BBL) All-Domestic Players Team -06;
German A2 National Team -03-06;
World University Games -03, 05;
German U-20 National Team -01;
German U-18 National Team -00;