After playing the last four season very successfully in Polish PLK, it was time to move on for Chris Daniels. He signed a contract for the 2010/11 season with Chalons-Reims in France Pro B.
Chris Daniels scored 16 points (7-8 2FG, 0-1 3FG, 2-2 FT) and grabbed 7 boards in only 18 minutes playing time against Polonia 2011 in Polish top division. Czarni Slupsk improved to 12-14 and finished the regular season on the...

D.O.B.: 26.01.1982
Height: 201 cm
Weight: 102 kg
Position: PF (4)
Nationality: American
Contract till: 30.06.2011
Status: American
Chris had a successful season for Turow Zgorzelec playing Eurocup and making it into the Polish Finals in 2008/09... he succeeded so far at any level on a very high efficiency... he finished the 06/07 and the 07/08 season in Poland as the most efficient player!!!... after being the 3rd best rebounder in 2006/07 with 8,8 rpg., he is led the Polish league in 2007/08 with 9,4 rebounds per game.... during the 05/06 season in the Dutch Eredivisie he was the 2nd most efficient player, the 2nd best rebounder (11,7 rpg.), and finished 2nd in blocked shots (1,5 bpg.)... during his college career in an very competitive and physical SEC Conference he competed on a very high level... Chris is a great athlete who has a great understanding of how to play the game... has explosive scoring ability to take over a game if he gets hot ... runs the floor like a small forward and is very explosive around the basket... has the ability to defend both forward positions because of his strength and quickness... consistent threat from mid-range... great passing game and a good eye for the open teammate... terrific rebounder, especially on the offensive end... Defensively he has no problem guarding bigger players because of his strength and athletic abilities... defends the lane very well because of his great shot blocking skills...
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 10/11 | Chalons-Reims | FRA-B | 00 | 00:0 | 00-00 | 00-00 | 00-00 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| 00,0% | 00,0% | 00,0% | ||||||||||||
| 09/10 | Czarni Slupsk | POL | 22 | 23:1 | 88-147 | 03-11 | 46-74 | 2,1 | 6,0 | 8,1 | 1,7 | 1,7 | 2,2 | 10,5 |
| 59,9% | 27,3% | 62,2% | ||||||||||||
| 08/09 | Turow | POL | 40 | 20:4 | 152-242 | 06-18 | 64-127 | 1,6 | 4,9 | 6,5 | 1,2 | 1,9 | 1,2 | 9,7 |
| 62,8% | 33,3% | 50,4% | ||||||||||||
| 08/09 | Euro Cup | Fiba | 06 | 19:3 | 17-31 | 00-02 | 12-18 | 2,7 | 3,3 | 6,0 | 0,7 | 0,8 | 1,2 | 7,7 |
| 54,8% | 00,0% | 66,7% | ||||||||||||
| 07/08 | Kotwica | POL | 28 | 28:2 | 157-268 | 04-16 | 77-126 | 3,0 | 6,4 | 9,4 | 2,3 | 2,0 | 2,5 | 14,4 |
| 58,6% | 25,0% | 61,1% | ||||||||||||
| 06/07 | Kotwica | POL | 36 | 26:5 | 156-264 | 03-10 | 94-150 | 2,5 | 6,3 | 8,8 | 1,6 | 2,0 | 2,0 | 11,5 |
| 59,1% | 30,0% | 62,7% | ||||||||||||
| 05/06 | Landstede | NED | 24 | 28:5 | 154-287 | 02-14 | 77-135 | 4,0 | 7,7 | 11,7 | 3,0 | 2,1 | 2,7 | 16,3 |
| 53,7% | 14,3% | 57,0% | ||||||||||||
| 04/05 | Contern | LUX | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 27,5 |
| 00,0% | 00,0% | 00,0% | ||||||||||||
| 03/04 | U. of Georgia | NCAA | 30 | 28:8 | 106-208 | 03-08 | 90-124 | 3,1 | 5,0 | 8,1 | 1,9 | 1,6 | 3,0 | 10,2 |
| 51,0% | 37,5% | 72,6% | ||||||||||||
| 02/03 | U. of Georgia | NCAA | 26 | 28:6 | 93-173 | 01-08 | 68-95 | 2,3 | 4,8 | 7,1 | 3,1 | 1,5 | 2,0 | 9,8 |
| 53,8% | 12,5% | 71,6% | ||||||||||||
| 01/02 | U. of Georgia | NCAA | 32 | 30:9 | 130-254 | 00-06 | 100-141 | 3,3 | 4,7 | 8,0 | 3,0 | 2,0 | 2,5 | 11,3 |
| 51,2% | 00,0% | 70,9% | ||||||||||||
| 00/01 | U. of Georgia | NCAA | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 2,6 | n.a. | n.a. | n.a. | 3,5 |
| 00,0% | 00,0% | 00,0% |
Polish League All-Imports Team (by PLK) -09;
Polish League Finalist - 09;
Polish League Regular Season Runner-Up -09;
Polish All-Star Game -08, 09;
Eurobasket.com Polish League All-Defensive Team -07;
Eurobasket.com All-Dutch Eredivisie 1st Team -06;
Eurobasket.com All-Dutch Eredivisie Defensive Player of the Year -06;
Eurobasket.com Dutch Eredivisie All-Defensive Team -06;
Eurobasket.com Dutch Eredivisie All-Imports Team -06;
Dutch Eredivisie All-Star Game -06;
Eurobasket.com Luxembourg League All-Defensive Team -05;
SEC Eastern Division Regular Season Champion -02;