Jason Bohannon scored a game high 30 points (6-10 2FG, 5-7 3FG, 3-3 FT) but it was not enough to cary the USC Heidelberg to road victory against the Paderborn Baskets. In a tough battle the USC Heidelberg lost 87- 94.
After starting his 1st professional season in the D-League with the Iowa Energy, Jason Bohannon will finish in Germany with the USC Heidelberg. Jason signed a contract until the end of the 2010/11 season and will play his first...

D.O.B.: 30.12.1987
Height: 190 cm
Weight: 91 kg
Position: SG (2) / PG (1)
Nationality: American
Contract till: available
Status: American
Jason started his professional career in German Pro A competition and had a good rookie season joining the team in the middle of the season, finishing with 12,6 ppg. and shooting 41,6 % from 3-point range... he is a sharp-shooting guard, Jason started all 33 games both his junior and senior year for the Wisconsin Badgers... After earning Big Ten Sixth Man of the Year honors in 2008, Bohannon followed that up by ranking third on the team with 10.3 points per game in 2009 and finishing his career 4th in UW history with 212 made 3-points... he is considered one of the conference's best free throw shooters, he was also the Badgers' most lethal 3-point threat... Jason played in 135 career games (68 starts) and owns 58 career double-digit scoring games... J. Bo moves away from the ball as well as anybody in the league and improved his defensive skills over the years to become a high level defender... he is most known for his shooting skills but J. Bo can also run the point, which he did primarily in HS.
| Reb | ||||||||||||||
| Saison | Team | League | G | MPG | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RPG | APG | SPG | TO | PPG |
| 10/11 | USC Heidelberg | GER-A | 11 | 24:5 | 19-37 | 26-62 | 23-27 | 0,2 | 2,5 | 2,7 | 1,3 | 1,3 | 1,3 | 12,6 |
| 51,4% | 41,9% | 85,2% | ||||||||||||
| 10/11 | Iowa Energy | D-League | 10 | 05:1 | 04-07 | 02-02 | 03-04 | 0,0 | 0,7 | 0,7 | 0,2 | 0,5 | 0,5 | 1,7 |
| 57,1% | 100,0% | 75,0% | ||||||||||||
| 09/10 | Wisconsin | NCAA | 33 | 36:8 | 127-277 | 68-175 | 62-71 | 0,5 | 3,1 | 3,6 | 2,2 | 0,9 | 1,2 | 11,6 |
| 45,8% | 38,9% | 87,3% | ||||||||||||
| 08/09 | Wisconsin | NCAA | 33 | 33:1 | 104-273 | 64-175 | 68-84 | 0,7 | 2,4 | 3,1 | 1,7 | 0,4 | 0,9 | 10,3 |
| 38,1% | 36,6% | 81,0% | ||||||||||||
| 07/08 | Wisconsin | NCAA | 36 | 26:3 | 85-198 | 53-135 | 72-83 | 0,4 | 2,0 | 2,4 | 1,4 | 0,4 | 1,1 | 8,2 |
| 42,9% | 39,3% | 86,7% | ||||||||||||
| 06/07 | Wisconsin | NCAA | 33 | 15:0 | 49-110 | 27-74 | 26-31 | 0,4 | 1,1 | 1,5 | 1,1 | 0,3 | 0,7 | 4,6 |
| 44,5% | 36,5% | 83,9% |
All-Big Ten 3rd Team -10;
Big Ten Sportsmanship Award -10;
NCAA Sweet 16 -08;
Big Ten Tournament Winner -08;
Big Ten Regular Season Champion -08;
Big Ten Sixth Man of the Year -08;